Opti Burst
Pneumatic bursting strength tester
Roaches machines meet specifications set by leading retailers such as:
The Opti-Burst is for detecting and measuring the bursting strength, distension and fatigue of textile samples (woven and knitted) as well as technical textiles, non wovens, paper, cardboard, plastics and leather (both synthetic and natural).
The Opti-Burst is a pneumatic instrument, it measures the required pressure necessary to burst specimens and distension prior to
bursting. The sample distension height is measured by means of laser technology. All burst tests performed with Opti-Burst conform to the main international standards; these are preset or freely programmable to suit individual/custom made settings.
Previous
Next
Key Specifications
Pressure Range | 0-10 bar |
Pressure Measurement Precision | 0.001 bar |
Distension Range | 0 – 70mm |
Power Supply | 115V or 230V, 1 Phase, 50/60Hz |
Size | 370 x 460 x 530mm |
Weight | 65kg |
Dome Selection
The OPTI-BURST can use different diameter of domes and thicknesses of diaphragms in accordance to international standards
Test Area | Diameter | Applicable Standards |
7.3 cm² | 30.5 mm | ISO 13938-2. ASTM D3786, IWTO TM29, Next TM22 |
7.3 cm² | 31.5 mm | ASTM D3786, Woolmark TM29 |
10 cm² | 35.7 mm | ISO 13938-2 |
50 cm² | 79.8 mm | ISO 13938-2, M&S P27, Adidas 4.09 |
100 cm² | 112.8 mm | ISO 13938-2 |
Diaphragm Selection
The OPTI-BURST can use different diameter of domes and thicknesses of diaphragms in accordance to international standards
Test Method | Thickness | Diaphragm Type |
ASTM D3786 | Not Specified | 1mm (P), 1mm (R) or 1.5mm (R) |
M&S P27 | 1mm Plain | 1mm (P) |
Adidas 4.09 | 1mm Plain | 1mm (P) |
Next TM22 | Not Specified | 1mm (P), 1mm (R) or 1.5mm (R) |
ISO 13938-2 | ≤ 2 mm | 1mm (P), 1mm (R) or 1.5mm (R) |
IWTO TM29 | Not Specified | 1mm (P), 1mm (R) or 1.5mm (R) |
Download the Opti Burst brochure
Enter your email address to download the full datasheet and brochure for this product.